| 2010/2011 La Norma/Valfréjus Holiday Prices | |||
| Week Commencing | Standard option | Superior option | |
| 18/12/10 | £299.00 | £349.00 | |
| 26/12/10 | £349.00 | £399.00 | |
| 02/01/11 | £139.00 | £189.00 | |
| 08/01/11 | £199.00 | £249.00 | |
| 15/01/11 | £199.00 | £249.00 | |
| 22/01/11 | £199.00 | £249.00 | |
| 29/01/11 | £199.00 | £249.00 | |
| 05/02/11 | £249.00 | £299.00 | |
| 12/02/11 | £329.00 | £379.00 | |
| 19/02/11 | |
£369.00 | £419.00 |
| 26/02/11 | £339.00 | £389.00 | |
| 05/03/11 | £299.00 | £349.00 | |
| 12/03/11 | £229.00 | £279.00 | |
| 19/03/11 | £219.00 | £269.00 | |
| 26/03/11 | £219.00 | £269.00 | |
| 02/04/11 | £229.00 | £279.00 | |
| 09/04/11 | £239.00 | £289.00 | |
Prices are per person, per week and are based on 2, 4, 6 or 8 people sharing an apartment without the use of sofa beds. Full occupancy discounts are available should you wish to fully occupy your apartment. Under occupancy supplements apply>